PROJECTS
COST | LOCATION | PROJECT | CLIENT |
34,292,348 | DammamBehind King Fahd Airport | Multi-Purpose Building “Customs Housing” | الجمارك السعودية |
5,390,642 | Dammam | Administrative Building for Water in Eastern Province | وزارة المياه والكهرباء |
5,000,000 | Ras Tanura | General Hospital Staff Housing Phase 3 | وزارة الصحة |
2,079,364 | Dammam University | Development of general site | AL- Dammam University |
1,098,661 | Dammam University | Building security section | AL- Dammam University |
5,670,380 | Al-Namas South Province | Al-Namas Substation | ABB COMPANY |
6,777,850 | Al-Namas South Province | Al-Namas Substation | SIEMENS COMPANY |
9,546,000 | Dammam Al-FURSAN area | 4 Vialls & Services | Eid Matar Alqahtani |
4,230,000 | Dammam wrooad area | Villa | Dr. Ahmed S. AL-Qahtani(Dactora in KFUPM) |
2,200,000 | Dammam Al-Faisalia area | البناء | Dr. Kaleed Mohammed Al-Hajri |
6,321,152 | DammamAl-Qadisia | Hotel | AlMuneerah Crawn |
1,225,000 | Dammam Al-Fakhriya area | Villa | Fwaz AlGamdi |
1,780,000 | Dammam Taybaa area | Villa | Mohmed Faleh AlHajri |
1,375,000 | Dammam AlManzuma area | Villa | Nasser Balharith |
PETROL STATIONS (TURNKEY)
COST | LOCATION | PROJECT | CLIENT |
3,456,211 | Dammam, Alanood | petrol station | AL-TURBAQ COMPANY |
1,801,023 | Dammam, Bader | petrol station | AL-ASSAD COMPANY |
2,153,628 | Alazezia, | petrol station | FAHAD AL-HUDIAN |
GOVERNMENTS PROJECTS
COST | LOCATION | PROJECT | CLIENT |
1,444,255 | Rastanwra | الجمارك السعودية | RAS Tanura Customs |
514,113 | Dammam, | Maintenance | GOSI |
COMPLEX, RESIDENTIAL & HEAD OFFICE
COST | LOCATION | PROJECT | CLIENT |
34,000,000 | King Fahed AIRPORT | 24 VILAS | Multi – purpose buildings in Dammam King Fahad Airport in Dammam |
20,547,930 | AL-JUBAIL | 408 VILAS -280 APARTMENT – SUPPLY AND INSTALL MARBLE | AZMEEL COMPANY |
7,051,473 | AL-RIYADH | AL-RIYADH PALACE PROJECT – SUPPLY AND INSTALL MARBLE | COMPANY DEVELOPMENT PROJECTS |
14,425,000 | Dammam, 37 area | Administrative Building | SIEMENS |
26,032,110 | Dammam, Syhate st. | 4d floors long 600m | AL-MUHNAA COMPANY |
6,042,108 | Dammam, Airport | Maintenance | SAFARI LAT. COMPANY |
2,032,000 | Dammam, Airport | Biulding | SAFARI LAT. COMPANY |
611,020 | Dammam, | Chalet | SAFARI LAT. COMPANY |
9,104,235 | Al-Hasa, | Commercial tower 10 Floors | AL-GHADEER EST. |
211,032 | Dammam, Snaaya | Stores | ISCOSA COMPANY |
26,958,452 | Dammam, lmustshfa | Commercial Biulding | MR. A. RAHMAN A. ALMUTLAQ |
1,801,000 | Dammam, Jalweah | Commercial Biulding | ALTURBAQ TRADING & CONTRACTIN EST. |
2,011,214 | Dammam, Area 77 | Commercial Biulding | DR. AHMED S. AL-QAHTANI ( DACTORA IN KFUPM) |
6,532,142 | Dammam, Snaaya | Administrative building | NATIONAL FACTORY LTD. |
1,101,000 | Dammam, Bader | Commercial Biulding | ABDULLAH SALEM AL-SHAHRY |
2,158,235 | Dammam, Bader | Commercial Biulding | JAAFARE HASSIN AL-YAMYI |
1,015,000 | Dammam, Al-rubwa | Commercial Biulding | MR.SALEH AL-YAMI |
3,025,778 | Dammam, Fesalia | Commercial Biulding | DR. KHALED MOHAMMED AL-HAJRI |
1,011,236 | Dammam, Mubarkya | Residential Bulding | HAMMED HUSSEN AL-GAHTANI |
VILLAS (TURNKEY)
CLIENT | PROJECT | LOCATION | COST |
2,625,000 | Dammam,Mazrueea | VILLA | MR. A.RAHMAN A. AL-ZAMEL |
32,961,532 | Alkubar, Alaqrabia | 6 VILLAS | AYED NASER AL-QAHTANI |
26,856,000 | Dammam, Almzrueyaa | 4 VILAS | MOHAMMED AL-RUBBAYAN |
1,315,225 | Dammam, Al-Fesalia | VILLA | MUFLAH ALRASI G.M of AL-RASI EST. |
3,152,125 | Dammam, Al-Fesalia | 2 VILAS | ABDULAZEEZ AL-MANSURE |
1,951,354 | Dammam, Al-Fesalia | VILLA | MR.IBRAHIM. S. AL-DOSRI ARAMCO EMPOLYEE |
1,657,651 | Dammam, Al-hamra | VILLA | MR. ABDALLAH AL-KAABOR ARAMCO EMPOLYEE |
2,651,254 | Dammam, Al-Hamra | VILLA | MR. IBRAHIM M. AL-SAADA – RIYADE BANKE MANGER |
2,232,532 | Dammam, Potromin | VILLA | MR. FISAL SALMAN AL-DOSRI – RIYADE MAN. BRUNCHE |
3,205,321 | Dammam, Al-Fesalia | VILLA | MR SAEED NASIRE AL-DOSRI |
1,031,000 | Dammam, Mubarkya | VILLA | MR. GAYBE AL-KALDI |
3,032,850 | Dammam, Al-Fesalia | VILLA | MR. ALI M. AL-FULIEH |
1,321,000 | Dammam, Bader | VILLA | ALI ABDULLAH AL-KATHAMY |
6,310,000 | Dammam, Mubarkya | VILLA | ALTURBAQ TADING EST. MR. IBRAHEM H. ALTURBAQ |
12,040,000 | Dahran, Al-Dowha | VILLA | MR. MOHAMED H. TURBAQ |
3,150,000 | Dahran | VILLA | SAFARI LAT. COMPANY |
2,104,125 | Dammam, Duhran St. | SCHOOLE | ALYARMUK SCHOOLE |
2,011,000 | Dammam, Al-Fesalia | 2 VIALLS | ABDULLAH AL- GURBUAA |
1,692,000 | Dammam, Bader | BIULDING | EID ALQAHTANI |